Main Specification (The battery for Solar street lamp )
Item | Specification | ||||
Model NO.: | SSL-2424LF | SSL-2426NCM | SSL-2413MH | SSL-2426MH | |
Battery Type: | Li-Fe Battery | Li-ion battery | Ni-MH Battery | Ni-MH Battery | |
Nominal Capacity: | 24Ah | 26Ah | 13Ah | 26Ah | |
Nominal Voltage: | 24V | 24V | 24V | 24V | |
Pack Dimension: | 57*145*448mm | 43*145*395mm | 34*168*360mm | 68*168*360 | |
Pack Weight: | 5.1 kg | 3.5 kg | 4.8 kg | 9.6 kg | |
Nominal Charge current: | 5A | 5A | 5A | 5A | |
Nominal Disharge current: | 5A | 5A | 5A | 5A | |
Discharge Ending Voltage | 22.0V | 20.0V | 20.0V | 20.0V | |
Working Environment Temperature | Charge:0~+55℃ | Charge:0~+50℃ | Charge:-20~+65℃ | ||
Discharge:-10~+60℃ | Discharge:-20~+60℃ | Discharge:-30~+70℃ | |||
Storage temperature and humidity | Within 6 months:-20℃ to 40℃,(45-85%RH) | ||||
Within 1 year:-20℃ to 35℃,(45-85%RH) | |||||
BMS | Protection | Short circuit, Over temperature, Over charge/discharge, Over current | NO BMS | ||
Balance | Included | Included | |||
Design Life: | 10 Years(80% DOD @25℃) | 10 Years(80% DOD @25℃) | |||
Warranty | 4 Years | 6 Years |
Can meet the requirement of several packages to connect in parallel.
Application :
Solar energy storage.
上一个:
24V 100Ah
下一个:
没有了