Main Specification
Item | Specification | ||||
Model NO.: | SES-4890LF | SES-4852NMH | |||
Type: | Li-Fe Battery | Ni-MH Battery | |||
Nominal Energy: | 4.61kwh | 2.496 kwh | |||
Nominal Capacity: | 90Ah | 52Ah | |||
Nominal Voltage: | 48V(51.2V) | 48V | |||
Pack Dimension: | L455*W300*H270(H380)mm | L405*W345*H170(H280)mm | |||
Pack Weight: | 49kg | 48kg | |||
Nominal Charge current: | 30A | 15A | |||
Max.Charge current: | 45A | 26A | |||
Nominal Disharge current: | 50A | 50A | |||
Max.Disharge current: | 100A(Pulse 200A) | 100A(Pulse 200A) | |||
Discharge Ending Voltage | 43.0V | 39.0V | |||
Working Environment Temperature | Charge:0~+45℃ | Charge:-20~+55℃ | |||
Discharge:-20~+60℃ | Discharge:-30~+70℃ | ||||
Storage temperature and humidity | Within 6 months:-20℃ to 40℃,(45-85%RH) | ||||
Within 1 year:-20℃ to 35℃,(45-85%RH) | |||||
BMS | Protection | Short circuit, Over temperature, Over charge/discharge, Over current | |||
LED | Included | ||||
Comunication | No | ||||
Positive | 16~25m2 cable | ||||
Negative | 16~25m2 cable | ||||
Balance | Included | ||||
LCD | No | ||||
GPRS | No | ||||
Networked | No | ||||
Design Life: | 10 Years(80% DOD @25℃) | 10 Years(80% DOD @25℃) | |||
Warranty | 4 Years | 6 Years |
Can meet the requirement of several packages to connect in parallel. |
Application : |
Industrial standby power supply(Communication, electric power, data center) |
Solar energy storage, UPS, Emergency power supply |
Previous:
Industrial standby power supply
Next:
48V 50Ah